Results /11th December 2012

2:20 Sedgefield: John Smith's Ciu 150th Anniversary Novices' Handicap Chase
Distance: | 2m 4f | Ages Allowed: | 4yo+ |
Race Type: | CHS | Total SP: | 116.8% |
Going: | Soft no gs today | Runners: | 10 |
WATCH THE REPLAY AT BET365

Pos | Dist | Runner | Trainer | Age | Weight | SP |
---|---|---|---|---|---|---|
1st 1 | - | Tutchec (B Harding) | N Richards | 5 | 11st 12lbs | 10/1 |
2nd 6 | 2 | Dukeofchesterwood (B Hughes) | Karen McLintock | 10 | 10st 7lbs | 10/1 |
3rd 9 | 21 | No Way Hozay (K Renwick) | J Wade | 6 | 10st | 5/1 |
4th 8 | 21¾ | Turf Trivia (F Keniry) | G M Moore | 5 | 10st 5lbs | 11/1 |
5th 7 | 34¾ | Arc Warrior (L Alexander) | W Amos | 8 | 10st 2lbs | 20/1 |
6th 5 | 36¼ | Ouest Eclair (T Kelly) | F Murphy | 7 | 10st 7lbs | 25/1 |
7th 2 | 49¼ | Sergeant Pink (H Brooke) | Mrs D Sayer | 6 | 11st 8lbs | 66/1 |
P 10 | P | Claresburn (G Rutherford) | S Corbett | 8 | 9st 9lbs | 100/1 |
F 4 | F | Whiskey Ridge (R Mania) | Mrs S Smith | 6 | 11st | 7/1 |
F 3 | F | Brave Spartacus (J Reveley) | K Reveley | 6 | 11st 7lbs | Evens |
Dividends
Tote:
CSF £96.68 CT £563.93 TOTE £9.90 £2.50 £3.10 £2.00 (£48.40) Trifecta £471.90
Final Result
Time:
00:05:12
Off Time:
2:20
Non-Runners:
None