Results /4th March 2014

2:00 Exeter: Call Star Sports on 08000 521 321 Handicap Hurdle
Distance: | 2m 3f | Ages Allowed: | 4yo+ |
Race Type: | Hurdles | Total SP: | 115.9% |
Going: | Heavy, soft in places | Runners: | 10 |
WATCH THE REPLAY AT BET365

Pos | Dist | Runner | Trainer | Age | Weight | SP |
---|---|---|---|---|---|---|
1st 9 | - | Here's Herbie (Miss L Gardner) | Mrs S Gardner | 6 | 10st 13lbs | 100/30 |
2nd 4 | 10 | Gallic Warrior (P Brennan) | Fergal O'Brien | 7 | 11st 10lbs | 11/2 |
3rd 1 | 36 | Darkestbeforedawn (Tom O'Brien) | Mrs C Keevil | 7 | 11st 12lbs | 6/1 |
4th 2 | 39¼ | Green Belt Elite (A Coleman) | Miss V Williams | 10 | 11st 12lbs | 14/1 |
5th 6 | 42¼ | My Legal Lady (T Scudamore) | H Howe | 9 | 11st 8lbs | 10/1 |
6th 11 | 49¼ | Exmoor Mist (Jack Doyle) | V Dartnall | 6 | 10st 13lbs | 9/2 |
7th 8 | 88¼ | Monderon (Mr R Hawker) | R Hawker | 7 | 10st 11lbs | 10/1 |
8th 7 | 92¾ | Superciliary (T Cannon) | C Gordon | 5 | 11st 5lbs | 14/1 |
P 3 | P | Royal Opera (J Kiely) | S Hughes | 6 | 11st 3lbs | 28/1 |
P 5 | P | All But Grey (M Nolan) | C Gray | 8 | 11st 5lbs | 9/1 |
Dividends
Tote:
CSF £22.29 CT £105.47 TOTE £4.00 £1.60 £1.90 £2.10 (£20.20) Trifecta £114.60
Final Result
Time:
00:04:53
Off Time:
2:00
Non-Runners:
Dungeness