Results /1st January 2016

1:45 Exeter: Bathwick Tyres Handicap Chase
Distance: | 3m 54y | Ages Allowed: | 5yo+ |
Race Type: | CHS | Total SP: | 117.0% |
Going: | Heavy (5.2) | Runners: | 9 |
WATCH THE REPLAY AT BET365

Pos | Dist | Runner | Trainer | Age | Weight | SP |
---|---|---|---|---|---|---|
1st 4 | - | Rocky Bender (T O'Brien) | Miss V Williams | 11 | 11st 7lbs | 14/1 |
2nd 5 | 13 | Somerset Lias (L Heard) | R Buckler | 8 | 11st 6lbs | 13/2 |
3rd 1 | 23 | Long John (J Best) | J Plessis | 9 | 11st 12lbs | 15/2 |
4th 6 | Bredon Hill Lad (Lucy Gardner) | S Gardner | 9 | 11st | 6/1 | |
5th 2 | 28¼ | Buckhorn Tom (Paul O'Brien) | C Tizzard | 8 | 11st 3lbs | 6/1 |
6th 10 | 57¼ | Somerby (R McLernon) | R Ford | 13 | 10st | 25/1 |
P 7 | P | Railway Storm (Miss B Frost) | J Frost | 11 | 10st 8lbs | 8/1 |
U 3 | U | Gallic Warrior (C Shoemark) | F O'Brien | 9 | 11st 4lbs | 5/1 |
P 8 | P | Kings River (C Deutsch) | Miss V Williams | 7 | 10st 7lbs | 3/1 |
Dividends
Tote:
CSF £102.69 CT £745.17 TOTE £16.10 £4.10 £2.30 £2.30 (£141.10) Trifecta £1814.80
Final Result
Time:
00:07:10
Off Time:
1:47
Non-Runners:
Mostly Bob