Results /17th March 2015

4:30 Exeter: Higos Insurance Services Exeter Novices' Handicap Chase
Distance: | 3m | Ages Allowed: | 5yo+ |
Race Type: | CHS | Total SP: | 127.5% |
Going: | Good to soft, soft in places (going st; chs 7.7 hdl; 7.6) | Runners: | 13 |
WATCH THE REPLAY AT BET365

Pos | Dist | Runner | Trainer | Age | Weight | SP |
---|---|---|---|---|---|---|
1st 6 | - | Midnight Request (T Scudamore) | N Hawke | 6 | 11st 4lbs | 2/1 |
2nd 9 | 8 | Magical Man (P Brennan) | Mrs D Hamer | 8 | 10st 3lbs | 11/2 |
3rd 11 | 9¾ | Moorlands George (B Powell) | J Scott | 7 | 10st | 15/2 |
4th 2 | 13 | Candide (J Banks) | A Turnell | 8 | 11st 9lbs | 7/2 |
5th 13 | 20 | The Cat's Away (R McLernon) | R Ford | 7 | 10st | 50/1 |
6th 7 | 30 | Matrow's Lady (N Fehily) | N Mulholland | 8 | 11st 4lbs | 12/1 |
P 8 | P | Shanann Star (M Heard) | G Edwards | 9 | 10st 6lbs | 14/1 |
P 12 | P | La Madonnina (J Best) | Mrs C Keevil | 7 | 10st | 33/1 |
P 5 | P | Bang On Time (D Jacob) | R Woollacott | 9 | 11st 7lbs | 14/1 |
P 1 | P | Blazing Glen (Tom O'Brien) | A Jessop | 7 | 11st 12lbs | 40/1 |
P 10 | P | Louis Phillipe (J E Moore) | L Blackford | 8 | 10st | 16/1 |
P 4 | P | Presenting Paddy (C Poste) | R Dickin | 7 | 11st 9lbs | 14/1 |
P 3 | P | Creative Boru (Matt Griffiths) | Mrs L Young | 7 | 11st 6lbs | 25/1 |
Dividends
Tote:
CSF £14.85 CT £75.60 TOTE £2.80 £1.30 £2.20 £2.70 (£18.00) Trifecta £124.60
Final Result
Time:
00:06:23
Off Time:
4:30
Non-Runners:
None